-- 10.09.26 --

WEATHER     LOG    

< Tail Wind Direction >

260910152358 338 - 10.09 15:23
260910152426 338 - 10.09 15:24
260910152528 338 - 10.09 15:25
260910152612 338 - 10.09 15:26
260910152737 338 - 10.09 15:27
260910152808 338 - 10.09 15:28
260910152914 338 - 10.09 15:29
260910153057 0 - 10.09 15:30
260910153129 0 - 10.09 15:31
260910153201 0 - 10.09 15:32
260910153301 0 - 10.09 15:33
260910153432 0 - 10.09 15:34
260910153516 0 - 10.09 15:35
260910153612 17 - 10.09 15:36
260910153700 17 - 10.09 15:37
260910153849 17 - 10.09 15:38
260910153908 17 - 10.09 15:39
260910154031 99 - 10.09 15:40
260910154135 99 - 10.09 15:41
260910154218 99 - 10.09 15:42
PageMod: 21.08.25 wsc