-- 10.09.26 --
SOLAR UV
 
LOG
  < Tail Solar Radiation UV >
260910153343 0.9 - 10.09 15:33
260910153449 0.9 - 10.09 15:34
260910153526 0.9 - 10.09 15:35
260910153618 0.8 - 10.09 15:36
260910153723 0.8 - 10.09 15:37
260910153852 0.8 - 10.09 15:38
260910153909 0.8 - 10.09 15:39
260910154028 0.7 - 10.09 15:40
260910154110 0.7 - 10.09 15:41
260910154252 0.7 - 10.09 15:42
260910154329 0.7 - 10.09 15:43
260910154438 0.7 - 10.09 15:44
260910154506 0.7 - 10.09 15:45
260910154657 0.7 - 10.09 15:46
260910154743 0.7 - 10.09 15:47
260910154816 0.7 - 10.09 15:48
260910154956 0.7 - 10.09 15:49
260910155041 0.8 - 10.09 15:50
260910155143 0.8 - 10.09 15:51
260910155239 0.8 - 10.09 15:52
PageMod: 23.08.25 wsc