-- 06.07.25 -- inteca -- gwtemp -- IP: 92.51.145.101 --
HOME
 
LOG
 
<<< Tail Ground Water Level >>>
250706144704 11.7 - 06.07 14:47
250706144803 11.8 - 06.07 14:48
250706144903 11.7 - 06.07 14:49
250706145003 11.8 - 06.07 14:50
250706145103 11.8 - 06.07 14:51
250706145204 11.7 - 06.07 14:52
250706145304 11.6 - 06.07 14:53
250706145404 11.6 - 06.07 14:54
250706145504 11.8 - 06.07 14:55
250706145604 11.6 - 06.07 14:56
250706145704 11.7 - 06.07 14:57
250706145804 11.7 - 06.07 14:58
250706145904 11.8 - 06.07 14:59
250706150003 11.6 - 06.07 15:00
250706150103 11.6 - 06.07 15:01
250706150203 11.7 - 06.07 15:02
250706150303 11.6 - 06.07 15:03
250706150404 11.6 - 06.07 15:04
250706150504 11.7 - 06.07 15:05
250706150604 11.8 - 06.07 15:06
PageMod: 29.01.25 wsc