-- 10.09.26 --

WEATHER     LOG    

< Tail Temp Grundwasser >

260910160223 14.8 - 10.09 16:02
260910160316 14.8 - 10.09 16:03
260910160411 14.8 - 10.09 16:04
260910160504 14.8 - 10.09 16:05
260910160610 14.8 - 10.09 16:06
260910160705 14.8 - 10.09 16:07
260910160808 14.8 - 10.09 16:08
260910160941 14.8 - 10.09 16:09
260910161022 14.8 - 10.09 16:10
260910161143 14.8 - 10.09 16:11
260910161228 14.8 - 10.09 16:12
260910161335 14.8 - 10.09 16:13
260910161406 14.8 - 10.09 16:14
260910161551 14.7 - 10.09 16:15
260910161655 14.7 - 10.09 16:16
260910161740 14.7 - 10.09 16:17
260910161852 14.7 - 10.09 16:18
260910161930 14.7 - 10.09 16:19
260910162005 14.7 - 10.09 16:20
260910162140 14.7 - 10.09 16:21
PageMod: 21.08.25 wsc