-- 09.05.25 -- inteca -- gwlevel -- IP: 92.51.145.101 --

HOME     LOG    

<<< Tail Ground Water Level >>>

250509152109 149 - 09.05 15:21
250509152208 149 - 09.05 15:22
250509152309 149 - 09.05 15:23
250509152408 149 - 09.05 15:24
250509152508 149 - 09.05 15:25
250509152609 149 - 09.05 15:26
250509152709 149 - 09.05 15:27
250509152809 149 - 09.05 15:28
250509152909 149 - 09.05 15:29
250509153009 149 - 09.05 15:30
250509153109 149 - 09.05 15:31
250509153209 149 - 09.05 15:32
250509153309 149 - 09.05 15:33
250509153408 149 - 09.05 15:34
250509153509 149 - 09.05 15:35
250509153608 149 - 09.05 15:36
250509153709 149 - 09.05 15:37
250509153809 149 - 09.05 15:38
250509153909 149 - 09.05 15:39
250509154009 149 - 09.05 15:40
PageMod: 29.01.25 wsc