-- 10.09.26 --
WEATHER
 
LOG
 
< Tail Barometer hPa >
260910152628 1016.4 - 10.09 15:26
260910152739 1016.4 - 10.09 15:27
260910152851 1016.4 - 10.09 15:28
260910152943 1016.4 - 10.09 15:29
260910153013 1016.4 - 10.09 15:30
260910153158 1016.4 - 10.09 15:31
260910153230 1016.4 - 10.09 15:32
260910153320 1016.4 - 10.09 15:33
260910153436 1016.4 - 10.09 15:34
260910153514 1016.4 - 10.09 15:35
260910153648 1016.6 - 10.09 15:36
260910153714 1016.6 - 10.09 15:37
260910153801 1016.6 - 10.09 15:38
260910153910 1016.6 - 10.09 15:39
260910154026 1016.6 - 10.09 15:40
260910154111 1016.6 - 10.09 15:41
260910154241 1016.6 - 10.09 15:42
260910154340 1016.6 - 10.09 15:43
260910154403 1016.6 - 10.09 15:44
260910154509 1016.6 - 10.09 15:45
PageMod: 21.08.25 wsc